Exhibitors
Le Corum | Hall Berlioz | Level 0
All the exhibition stands will be located in a single hall, directly opposite the Auditorium Pasteur, where all the plenary sessions will take place.
Coffee breaks will be offered in this hall. The following plan can help you choose the ideal location for your booth.
Supporting MNE 2024 is definitely a great way to market your Company and boost your branding. Contact us!
Industrial exhibition map
Liable to modification
Booth 05 | Memsstar Limited
Booth 06 | PTS (Puces Technologies Semiconducteurs)
Booth 07 | Nanoscribe GmbH & Co. KG
Booth 09 | scia Systems
Booth 11 | MP4MNT –Politecnico di Torino
Booth 12 | Oxford Instruments Plasma Technology
Booth 13 | ForLab Verbund
Booth 14 | Impedans
Booth 15 | Mad City Labs
Booth 16 | Kloé
Booth 18 | GenISys
Booth 19 | ELVEFLOW
Booth 20-21 | Micro Resist Technology
Booth 22 | EV Group
Booth 23 | HETEROMERGE
Booth 24 | Boston Micro Fabrication
Booth 25 | JEOL (EUROPE) SAS
Booth 26 | UpNano
Booth 27 | Vistec Electron Beam GmbH
Booth 28 | AMO
Booth 29 | Beamfox
Booth 30-36-37 | Raith
Booth 31 | IQS Nano
Booth 32 | IDONUS & Lyncée Tec SA
Booth 33-34 | STS-Elionix
Booth 35 | Microlight3D
Booth 38 | Codex International
Booth 39 | INL
Booth 40 | SPS-International
Booth 41 | Wooptix
Booth 42 | Micromachines
Booth 43 | SIJTechnology
Booth 44 | ProSys
Booth 45 | SENTECH
Booth 46 | amcoss systems
Booth 47 | Allresist
Booth 49 | Southampton Nanofabrication Centre












































































